The classification results of the proposed 1D-CNN model

Pilot ID	Accuracy	Precision	Recall	F1-score
   1		   97		   97		  95	   96
   2		   99		   99		  98	   98
   3		   97		   98		  95	   96
   4		   96		   94		  94	   94
   5		   97		   98		  96	   96
   6		   97		   96		  94	   95
   7		   97		   98		  96	   96
   8		   96		   95		  92	   93
   9		   97		   96		  97	   97
   10		   95		   96		  90	   92
   11		   95		   95		  89	   91
   12		   94		   91		  89	   90
   13		   96		   95		  93	   94
   14		   96		   97		  92	   93
   15		   97		   95		  96	   95
   16		   98		   98		  95	   96
   17		   98		   97		  96	   97
   All		   96		   96		  94	   95
